Lorain (Ohio)
Here is general information about Lorain in Ohio
Lorain statistic
Coordinates | 41°26′54″N 82°10′8″W |
Country | United States of America |
State | Ohio |
County | Lorain |
Founded | 1807 |
Incorporated | July 16, 1834 (township) |
Elevation | 610 ft (186 m) |
Time zone | UTC−5 (EST) |
Zip code(s) | 44052-44053-44054-44055 |
Area code(s) | 440 |
FIPS code | 39-44856 |
GNIS feature ID | 1077529 |
Website | www.cityoflorain.org |
Government (Type) | Mayor–council |
Government (Mayor) | Jack Bradley (D) |
Government (City council) | Members Council president Joel Arredondo (D)Mary Springowksi (D)Mitchell Fallis (D)Tony Dimacchia (D)Beth Henley (D)Rob McFarland (D)Pamela Carter (D)Greg Argenti (I)Joanne Moon (D)Rey Carrion (D)Cory Shawver (D)Joshua Thornsberry (D) |
Government (Total) | 24.08 sq mi (62.37 km2) |
Government (Land) | 23.61 sq mi (61.14 km2) |
Government (Water) | 0.47 sq mi (1.23 km2) |
Area (Total) | 24.08 sq mi (62.37 km2) |
Area (Land) | 23.61 sq mi (61.14 km2) |
Area (Water) | 0.47 sq mi (1.23 km2) |
Population (2020) (Total) | 65,211 |
Population (2020) (Density) | 2,704.92/sq mi (1,044.39/km2) |
Other cities info:
Lorain (/lɔːˈreɪn/) is a city in Lorain County, Ohio, United States. The municipality is located in northeastern Ohio on Lake Erie, at the mouth of the Black River, about 30 miles west of Cleveland. As of the 2020 census, the city had a population of 65,211, making it Ohio's tenth-largest city, the third-largest in Greater Cleveland, and the largest in Lorain County by population.